ROBOSLIT ® plus

The ROBOSLIT ® plus Dual Turret Slitter Rewinder is loaded with a host of features that enable it to produce flush rewind reels at upto 1000 m/min in a safe and comfortable environment, using integrated material handling devices and a user interface that allows fast, automated setups, easy process monitoring and data logging for MIS.
Technical Specification

| Position , type of unwind | Separate, Free standing |
| Maximum web width | 1300 mm (1650 mm) |
| Maximum unwind diameter | 1000 mm (1200 mm) |
| Unwind core inner diameter | 76 mm and 152 mm |
| Unwind reel loading mechanism | Electro-mechanical, linear floor lift |
| Maximum rewind diameter | 600 mm (800 mm) |
| Rewind core inner diameter | 76 mm (152 mm/ 70 mm on request) |
| Minimum slit width | 50 mm (25 mm) |
| Layon displacement | Horizontal |
| Layon actuator | Servo Motor |
| Rewind splicing | Automatic |
| Rewind reel displacement mechanism | Motorized ejector |
| Tension management | Automatic, intelligent (ITM™) |
| Job setup | Pre-positioning of cutters and rewind cores in line with substrate |
| Turret structure | Supported |
| Static management | Static elimination & monitoring |
| Maximum machine speed | 1000 m/min |
| Rewind change-over time | 30 Seconds |
| Materials handled | Plastic films, flexible packaging laminates |
Optional Features

| Shear cutting mode – tangential, for paper and aluminum foil based laminates | |
| Splice table at unwind for registered joints | |
| Rewinding on 152 mm/ 70 mm ID rewind cores | |
| One touch off loader to transport the ejected reels to floor/ pallet level | |
| Trim winding unit for the compact accumulation of trim waste (*upto 800 m/min) | |
| Additional safety devices | |
| CCTV | |
| SCADA |




Leave a Reply